<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://crosbyassociates.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crosbyassociates.co.uk/blog</link>
	<description>News and blog from crsoby associates</description>
	<lastBuildDate>Thu, 05 Apr 2012 12:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Benefits of SEO (search engine optimization) for Your Business</title>
		<link>http://crosbyassociates.co.uk/blog/?p=42</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=42#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=42</guid>
		<description><![CDATA[&#160; Now that you have a website online it represents a doorway to your business and the services or products you provide, it’s time to make sure you’re on the High Street and not a back alley. The difference between &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Now that you have a website online it represents a doorway to your business and the services or products you provide, it’s time to make sure you’re on the High Street and not a back alley. The difference between success and failure in any business is making sure the consumers that are looking for your product or service can find you.</p>
<p><strong>SEO</strong> (search engine optimization) is the method of improving the quality and amount of traffic to your website. As a part of Internet Marketing, SEO examines what people search for, and how the search engines they use work.  So the real question is how do you get the right visitors to your website? The Answer is SEO (search engine optimization). Here are a few of the benefits of SEO for your business…</p>
<ul>
<li><strong>Positive ROI</strong> – SEO (search engine optimization) is a long term, strategical marketing investment and solution that will bring you one of the highest <strong>Returns On Investment</strong> compared to other marketing options.</li>
<li><strong>Brand Awareness </strong>– The importance for any company’s long term success is to ensure a broad awareness of its brand. The larger the web presence, the larger percent of consumer trust your brand.</li>
<li><strong>Highly Targeted Traffic </strong>– SEO can provide laser precision targeting of traffic to your site. Ensuring possible customer, clients and leads are finding your product or service.</li>
<li><strong>Non-Stop Marketing</strong> – Consider the costs of having just one marketing consultant promoting your site online 24 hours a day! <em>Now that would be expensive! </em>SEO resolves this issue for you, as it never stops, nor sleeps.</li>
<li><strong>Low Cost </strong>– Comparatively you will spend much less than other marketing ventures, with a greater return on investment. Unlike PPC (pay per click) advertising, SEO does not stop the minute you stop paying. A good SEO Firm or Consultant will embed your website in the top search results so that when your campaign comes to an end your site will continue to rank highly, with only minimal tune-ups &amp; updates needed occasionally.</li>
<li><strong>A Website That Works </strong>– So many businesses build websites and either assume traffic will come to them, or because it’s what everyone else is doing and is the trend, both are wrong! SEO makes your website work for you! Search Engine Optimization will increase sales, leads and targeted consumer traffic on a regular basis.</li>
</ul>
<p>With the knowledge and benefits of natural and organic SEO your one step closer to success with your online business. In this hard economy, now is the time to take advantage of search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App useage exceeds internet during prime-time</title>
		<link>http://crosbyassociates.co.uk/blog/?p=32</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=32#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=32</guid>
		<description><![CDATA[&#160; Mobile app usage continues to reach new highs globally.  On Thursday, the latest data from Flurry Analytics, which tracks more than 110,000 mobile apps on iOS, Android, Windows Phone and Blackberry, showed that approximately 20 million people access mobile &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Mobile app usage continues to reach new highs globally.  On Thursday, the latest data from Flurry Analytics, which tracks more than 110,000 mobile apps on iOS, Android, Windows Phone and Blackberry, showed that approximately 20 million people access mobile applications on an hourly basis between 7:00 a.m. and 11:00 p.m.</p>
<p>Analysis shows that, compared to relative TV viewing and Internet usage, mobile app usage is higher from 6 am to 6 pm,” the Flurry report reads. “And while the relative percentage of television viewers surpasses that of mobile app users during prime-time, mobile app usage continues to climb until 9 pm, exceeding relative Internet usage throughout the prime-time window.”</p>
<p>Mobile consumers are using apps either instead of, or along-side prime-time television and the Internet. In fact, the percentage of relative mobile app usage is greater than that of relative Internet usage every hour of every day.</p>
<p>Flurry estimates that the combined number of active iOS and Android devices in the U.S. is presently somewhere in the neighbourhood of 110 million.</p>
<p>With Google recently acquiring Motorola and Apple gearing up to launch the iPhone 5 this Autumn, these numbers will continue to grow,” the report concludes. “Further, with companies like Amazon pushing harder into tablets with its recently announced Kindle Fire, and companies like Nokia and Microsoft partnering to stay competitive, we can easily imagine a world of mobile apps where it’s prime-time all the time.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites</title>
		<link>http://crosbyassociates.co.uk/blog/?p=28</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=28#comments</comments>
		<pubDate>Tue, 13 Mar 2012 08:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=28</guid>
		<description><![CDATA[Observe people in any public area these days and there&#8217;s a good chance you&#8217;ll see someone browsing the web on a smartphone such as iPhone or Android. In fact, one in four people access the mobile web each day, and &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Observe people in any public area these days and there&#8217;s a good chance you&#8217;ll see someone browsing the web on a smartphone such as iPhone or Android. In fact, one in four people access the mobile web each day, and that number is on the rise. In 2011 over 120 million people accessed the web via a mobile browser &#8211; an increase of 39% from 2010.</p>
<p>In order to provide this rapidly growing base of mobile web users with an optimal experience, more and more website owners are pursuing mobile web development to ensure that their website is optimized for smartphone display. If the growing number of mobile web users alone isn&#8217;t reason enough to convince website owners to embrace the mobile web, there are also a number of advantages worth considering.</p>
<p><strong>Improved User Experience</strong></p>
<p>Mobile websites are specifically designed for handheld devices &#8211; nobody wants to browse a desktop website on their smartphone! Research shows that mobile-optimized websites significantly improve user experience and satisfaction, which makes a positive impression when it counts.</p>
<p><strong>Faster Download Speed</strong></p>
<p>Mobile websites are specifically designed for mobile standards and optimal download speed, which means less waiting and more browsing.</p>
<p><strong>Engagement and Context</strong></p>
<p>A mobile website allows you to immediately engage users with mobile-specific features such as click-to-call, mapping functions. Furthermore, if you&#8217;re a local business mobile is particularly significant as more and more visitors will find your site through location-aware technology that connects users to your website when they are in immediate geographic proximity.</p>
<p><strong>Improved Search/SEO performance</strong></p>
<p>A mobile website provides improved rankings on mobile-friendly search engines such as Google and Yahoo, and also allows placement in a growing number of mobile and local directories.</p>
<p><strong>Brand Identity</strong></p>
<p>Actions speak louder than words &#8211; a mobile website immediately helps you stand out and presents a positive, contemporary brand identity for your organization. A mobile-optimized website makes a positive statement before you&#8217;ve said anything.</p>
<p><strong>Portability and Connectivity</strong></p>
<p>A mobile website can be accessed anywhere, any time. This level of constant connectivity provides an unprecedented opportunity to connect with target audiences in new ways, wherever they may be.</p>
<p><strong>Competitive Advantage</strong></p>
<p>A mobile website puts you in a position to stand out among competitors &#8211; if your website doesn&#8217;t look good on a smartphone users will move on to one that does. A mobile website ensures that you &#8211; not your competitors &#8211; capture visitor attention while you have it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QR Codes?</title>
		<link>http://crosbyassociates.co.uk/blog/?p=23</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=23#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=23</guid>
		<description><![CDATA[QR codes have been growing in popularity since 2010 and have had a rapid growth in more recent times,  paralleling the rise in smart phone adoption, QR codes have become much more prevalent in marketing pieces both on and offline. &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>QR codes have been growing in popularity since 2010 and have had a rapid growth in more recent times,  paralleling the rise in smart phone adoption, QR codes have become much more prevalent in marketing pieces both on and offline.</strong></p>
<p>Acting as a visual hyper-link to a page, QR codes make it easy to jump someone to a mobile optimized offer page and as such, represent a very powerful tool for initiating consumer engagement at the time when the marketing piece is likely triggering its most emotional response—the impulse moment.</p>
<p>Some recent high-profile campaigns include Billboards by Calvin Klein in Times Square, Starbucks and Lady Gaga teaming up on a QR code driven scavenger hunt.</p>
<p>Have you got any success stories about the use of QR codes within your organisation?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile technology in business</title>
		<link>http://crosbyassociates.co.uk/blog/?p=14</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=14#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=14</guid>
		<description><![CDATA[&#160; Over the last few years we have spoken to many different organisations regarding employing mobile technology to assist in growing their business.  It has become very clear that there has been a massive shift of recent times in the &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=14">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Over the last few years we have spoken to many different organisations regarding employing mobile technology to assist in growing their business.  It has become very clear that there has been a massive shift of recent times in the way people operate.  Where as once upon a time the desktop PC was at the heart of everything online it has now become the tool for carrying out your business, whether that be typing reports, working on spreadsheets or sending emails.</p>
<p>People are now accessing information online via their mobile devices in droves as they can do so at a time that suits them rather than a time they are sat in their office in front of their computer.  A recent survey said that over 60% of people with smartphones access Mobile Apps and Mobile Websites via their mobile device when they are waiting for something.</p>
<p>It is fair to say that we are all very busy people, however we do have pockets of free time throughout our working day when we will browse online.  The challenge is that this free time can often appear when we least expect it so the mobile device is the obvious platform to take advantage of as you carry it with you all the time.</p>
<p>We recently developed a Mobile App for Eric Miltons Jewellers in Liverpool and the App was downloaded over 2000 times to peoples devices within the first week of being available to download, this is further evidence that the world has changed and that mobile technology must be at the heart of your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few stats&#8230;</title>
		<link>http://crosbyassociates.co.uk/blog/?p=10</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=10#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=10</guid>
		<description><![CDATA[Quite often we get questions relating to the average iPhone user, such as “What’s the average age of an iPhone user”, “What’s the download ratio between paid and free apps”, and “How many applications does a user download by average &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quite often we get questions relating to the average iPhone user, such as “What’s the average age of an iPhone user”, “What’s the download ratio between paid and free apps”, and “How many applications does a user download by average per month?”</p>
<p>Here are a few interesting stats&#8230;</p>
<ul>
<li>Android is mostly used by men aged around 30 years.</li>
<li>iPhones are used equally by men and women in all ages. 50% of all iPhone users buy one or more applications each month.</li>
<li>iPhone users are very happy with their devices. 91% of all iPhone users would recommend it to others.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Interaction</title>
		<link>http://crosbyassociates.co.uk/blog/?p=8</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=8#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=8</guid>
		<description><![CDATA[People browse information on line at a time that suits them ie, waiting for a train, waiting to go into meetings etc. This is one reason why mobile apps and mobile websites have had a huge impact on communication between &#8230; <a href="http://crosbyassociates.co.uk/blog/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People browse information on line at a time that suits them ie, waiting for a train, waiting to go into meetings etc.<br />
This is one reason why mobile apps and mobile websites have had a huge impact on communication between businesses and their clients, hence improving loyalty and client retention.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our blog</title>
		<link>http://crosbyassociates.co.uk/blog/?p=1</link>
		<comments>http://crosbyassociates.co.uk/blog/?p=1#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://crosbyassociates.co.uk/blog/?p=1</guid>
		<description><![CDATA[Welcome to our blog. We will soon be posting industry specific news and blog articles.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog.</p>
<p>We will soon be posting industry specific news and blog articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://crosbyassociates.co.uk/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

